| |
|
|
|
| Stop Tous | 4 oz Nylon | Ankle 19 cms | Lace |
| Junior | 4 oz Nylon | Kids 29-35 (shoe size) | Lace |
| Midi | 4 oz Nylon | Youth 35 cms | Lace |
| Wanderer | 4 oz Nylon | Reg. 40 cms | Lace |
| Alpine Classic | 12oz Canvas | Reg. 40 cms | Lace |
| Alpine Classic | 12oz Canvas | Long 46 cms | Lace |
| Hunters | Waxed Cotton | Reg. 40 cms | Bungee |
| Combi II | Cyclone II/Nylon | Reg. 40 cms | Bungee |
| |
|
|
|
| Snolock Canvas | 12 oz Canvas | Reg 40 cms | Bungee |
| Snolock Canvas | 12 oz Canvas | Long 46 cms | Bungee |
| Peak I | Exeat Endurance | Reg 40 cms | Bungee |
| Peak I BC41 | Exeat Endurance | Big Calf 43 cms | Bungee |
| |
|
|
|
| Ranger FZ |
|
|
Bungee |
| Combi Front Zip |
|
Reg 40 cms | Bungee |
| Material | Olive | Royal | Red | |
|
| Nylon 4 oz | yes | yes | yes | ||
| Canvas | yes | yes | |||
| Exeat | yes | yes |
|
This site contains
frames, if you do not see any navigation buttons please Click
Here to view our home page.
© Trailwise - Oct O3